Can Ch Halcyon Slipperywhenwet at KG S.O.M.
Slide is holter normal and SAS doppler clear.
"Slide" was born July 15, 2004...
| Sire: CH HIGHRIVER'S TAYLOR MADE OF BACKWOODS, SOM | CH HIGH RIVER'S CADET OF SALBAD | CH HIGH RIVER'S ON FIRE, SOM | CH BERENA'S GEMINI SPLASHDOWN, LOM |
| CH HIGH RIVER'S BABBLER | |||
| ABAD'S MANILENA | CH RUFFIAN'S AIMIN SKY HIGH | ||
| BRIMMEL'S MOONWIND IRIS | |||
| HIGH RIVER'S CLASSIC ROSE | CH HIGH RIVER'S ON FIRE, SOM | CH BERENA'S GEMINI SPLASHDOWN, LOM | |
| CH HIGH RIVER'S BABBLER | |||
| HIGH RIVER'S ROXANNA | CH LSF SHOWDOWN OF TOUCHSTONE | ||
| HIGH RIVER'S RAVEN OF CACHET |
| Dam: CAN.CH HALCYON UNCHAINED MELODY | CH LYNBARY'S ODE TO CACHET | CH TURO'S KRISTIAN DIOR, SOM | CH
MARQUAM HILLS TRAPPER OF TURO, SOM, LOM |
| TURO'S SNAPSHOT | |||
| CH CACHET'S GARNET OF TURO, DOM | CH TURO'S INFERNO OF FOWLER, SOM | ||
| CH CACHET'S SOPHISTICATED LADY | |||
| HALCYON CHANCES ARE | CH CACHET'S HIGH RIVER GAMBLER | CH
TURO'S CASABLANCA, SOM |
|
| CH TOUCHSTONE'S SHAIA, DOM | |||
| CH HALCYON GILDING THE LILY | CH HIGH RIVER'S ON FIRE, SOM | ||
| HALCYON DIAMOND LIL |

